Retrievable Mechanical Set Squeeze Packer
Retrievable Mechanical Set Squeeze Packer is a full-opening, hook wall packer used for testing, treating, and squeeze cementing operations. Mechanical Packer body includes a J-slot mechanism, mechanical slips, packer elements, and hydraulic slips.
Automatic J-slot sleeves are standard tools on all packer bodies. The circulating valve is a locked open or locked closed type that serves as both a rotating valve and bypass. Circulating valve automatically locks in the closed position when the packer sets.
During squeezing operations, the lock stops the valve from being pumped open. A straight J-slot in the locked-open position matches with a straight J-slot in the packer body.
This combination eliminates the need to turn the tubing to close the rotating valve and after the tubing has been replaced with cement.
They are available for 5.1/2” through 20” casing.
Casing | Recommended Hole Size (inches) | Gage OD (inches) | Max OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) | |
---|---|---|---|---|---|---|
Size (inches) | Weight (lbs/ft) | |||||
4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | - | 1.50 | 1.900 NUE |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | - | 1.88 | 2-3/8 EUE |
11.6 - 15.1 | 3.826 - 4.000 | 3.656 | - | 1.75 | 2-3/8 EUE | |
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | - | 1.88 | 2-3/8 EUE |
18.0 - 21.0 | 4.154 - 4.276 | 3.969 | - | 1.88 | 2-3/8 EUE | |
5-1/2 | 14.0 - 20.0 | 4.778 - 5.012 | 4.625 | - | 2.00 | 2-3/8 EUE |
20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2.00 | 2-3/8 EUE | |
5-3/4 | 15.0 - 16.1 | 5.201 - 5.240 | 5.000 | - | 2.00 | 2-3/8 EUE |
17.6 - 19.4 | 5.083 - 5.146 | 4.875 | - | 2.00 | 2-3/8 EUE | |
21.5 - 24.0 | 4.909 - 5.004 | 4.720 | - | 2.00 | 2-3/8 EUE | |
6 | 17.0 - 20.0 | 5.352 - 5.450 | 5.188 | - | 2.00 | 2-3/8 EUE |
6-5/8 | 20.0 - 24.0 | 5.921 - 6.049 | 5.750 | - | 2.50 | 2-7/8 EUE |
24.0 - 32.0 | 5.675 - 5.921 | 5.500 | - | 2.50 | 2-7/8 EUE | |
32.0 - 35.0 | 5.575 - 5.675 | 5.375 | - | 2.00 | 2-3/8 EUE | |
36.7 - 40.2 | 5.375 - 5.501 | 5.188 | - | 2.00 | 2-3/8 EUE | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 6.000 | 6.0621 | 2.50 | 2-7/8 EUE |
26.0 - 32.0 | 6.094 - 6.276 | 5.875 | - | 2.50 | 2-7/8 EUE | |
29.0 - 35.0 | 6.004 - 6.184 | 5.812 | 5.8741 | 2.50 | 2-7/8 EUE | |
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | - | 2.50 | 2-7/8 EUE |
33.7 - 39.0 | 6.625 - 6.765 | 6.453 | 6.4991 | 2.50 | 2-7/8 EUE | |
8-5/8 | 20.0 - 28.0 | 8.017 - 8.191 | 7.750 | - | 3.00 | 3-1/2 EUE |
24.0 - 40.0 | 7.725 - 8.097 | 7.500 | 7.5041 | 3.00 | 3-1/2 EUE | |
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | - | 4.00 | 4-1/2 EUE |
43.5 - 53.5 | 8.535 - 8.755 | 8.250 | - | 4.00 | 4-1/2 EUE | |
10-3/4 | 32.75 - 45.5 | 9.950 - 10.192 | 9.700 | - | 4.00 | 4-1/2 EUE |
51.0 - 65.7 | 9.560 - 9.850 | 9.312 | 9.3751 | 4.00 | 4-1/2 EUE | |
65.7 - 91.2 | 9.032 - 9.560 | 8.813 | - | 4.00 | 4-1/2 EUE | |
11-3/4 | 42.0 - 65.0 | 10.682 - 11.084 | 10.438 | 10.5001 | 4.00 | 4-1/2 EUE |
13-3/8 | 54.5 - 77.0 | 12.275 - 12.615 | 12.000 | - | 4.00 | 4-1/2 EUE |
16 | 65.0 - 109.0 | 14.688 - 15.250 | 14.438 | - | 5.00 | 6-5/8 API FULL HOLE TOOL JOINT |
17-7/8 | - | 16.500 - 17.000 | 16.250 | - | 3.75 | 4-1/2 IF TOOL JOINT |
18 | 78.0 - 96.5 | 16.986 - 17.194 | 16.750 | - | 5.00 | 6-5/8 API FULL HOLE TOOL JOINT |
18-5/8 | 87.5 - 117.5 | 17.439 - 17.755 | 17.000 | - | 5.00 | 6-5/8 API FULL HOLE TOOL JOINT |
20 | 129.0 - 169.0 | 18.376 - 18.750 | 18.000 | - | 5.00 | 6-5/8 API FULL HOLE TOOL JOINT |
22 | - | 19.875 - 20.375 | 19.500 | - | 5.00 | 6-5/8 API FULL HOLE TOOL JOINT |
- The full-opening design of the packer mandrel bore allows large amounts of fluid to pump through the packer.
- Pressure through the tubing activates the hold down button.
- Larger slip holds high load capacity.
- Hold down buttons directly joined to body which raises load capacity.
Features / Advantages: