• flags
Enquire Now
Retrievable Mechanical Set Squeeze Packer

Retrievable Mechanical Set Squeeze Packer

Retrievable Mechanical Set Squeeze Packer is a full-opening, hook wall packer used for testing, treating, and squeeze cementing operations. Mechanical Packer body includes a J-slot mechanism, mechanical slips, packer elements, and hydraulic slips.

Retrievable Mechanical Set Squeeze Packer

Automatic J-slot sleeves are standard tools on all packer bodies. The circulating valve is a locked open or locked closed type that serves as both a rotating valve and bypass. Circulating valve automatically locks in the closed position when the packer sets.

During squeezing operations, the lock stops the valve from being pumped open. A straight J-slot in the locked-open position matches with a straight J-slot in the packer body.

This combination eliminates the need to turn the tubing to close the rotating valve and after the tubing has been replaced with cement.
They are available for 5.1/2” through 20” casing.

Casing Recommended Hole Size (inches) Gage OD (inches)Max OD (inches) Tool ID (inches) Thread Connections (Box Up / Pin Down)
Size (inches)Weight (lbs/ft)
49.5 - 11.03.476 - 3.5483.250-1.501.900 NUE
4-1/29.5 - 13.53.920 - 4.0903.750-1.882-3/8 EUE
11.6 - 15.13.826 - 4.0003.656-1.752-3/8 EUE
511.5 - 15.04.408 - 4.5604.125-1.882-3/8 EUE
18.0 - 21.04.154 - 4.2763.969-1.882-3/8 EUE
5-1/214.0 - 20.04.778 - 5.0124.625-2.002-3/8 EUE
20.0 - 23.04.670 - 4.7784.500-2.002-3/8 EUE
5-3/415.0 - 16.15.201 - 5.2405.000-2.002-3/8 EUE
17.6 - 19.45.083 - 5.1464.875-2.002-3/8 EUE
21.5 - 24.04.909 - 5.0044.720-2.002-3/8 EUE
617.0 - 20.05.352 - 5.4505.188-2.002-3/8 EUE
6-5/820.0 - 24.05.921 - 6.0495.750-2.502-7/8 EUE
24.0 - 32.05.675 - 5.9215.500-2.502-7/8 EUE
32.0 - 35.05.575 - 5.6755.375-2.002-3/8 EUE
36.7 - 40.25.375 - 5.5015.188-2.002-3/8 EUE
717.0 - 26.06.276 - 6.5386.0006.06212.502-7/8 EUE
26.0 - 32.06.094 - 6.2765.875-2.502-7/8 EUE
29.0 - 35.06.004 - 6.1845.8125.87412.502-7/8 EUE
7-5/824.0 - 29.76.875 - 7.0256.672-2.502-7/8 EUE
33.7 - 39.06.625 - 6.7656.4536.49912.502-7/8 EUE
8-5/820.0 - 28.08.017 - 8.1917.750-3.003-1/2 EUE
24.0 - 40.07.725 - 8.0977.5007.50413.003-1/2 EUE
9-5/832.3 - 43.58.755 - 9.0018.500-4.004-1/2 EUE
43.5 - 53.58.535 - 8.7558.250-4.004-1/2 EUE
10-3/432.75 - 45.59.950 - 10.1929.700-4.004-1/2 EUE
51.0 - 65.79.560 - 9.8509.3129.37514.004-1/2 EUE
65.7 - 91.29.032 - 9.5608.813-4.004-1/2 EUE
11-3/442.0 - 65.010.682 - 11.08410.43810.50014.004-1/2 EUE
13-3/854.5 - 77.012.275 - 12.61512.000-4.004-1/2 EUE
1665.0 - 109.014.688 - 15.25014.438-5.006-5/8 API FULL HOLE TOOL JOINT
17-7/8-16.500 - 17.00016.250-3.754-1/2 IF TOOL JOINT
1878.0 - 96.516.986 - 17.19416.750-5.006-5/8 API FULL HOLE TOOL JOINT
18-5/887.5 - 117.517.439 - 17.75517.000-5.006-5/8 API FULL HOLE TOOL JOINT
20129.0 - 169.018.376 - 18.75018.000-5.006-5/8 API FULL HOLE TOOL JOINT
22-19.875 - 20.37519.500-5.006-5/8 API FULL HOLE TOOL JOINT

    Features / Advantages:

  • The full-opening design of the packer mandrel bore allows large amounts of fluid to pump through the packer.
  • Pressure through the tubing activates the hold down button.
  • Larger slip holds high load capacity.
  • Hold down buttons directly joined to body which raises load capacity.

Get In Touch

Dedicated Impex FZE
B.C. 1303260, Ajman Free Zone,
P.O. BOX: 47359, Ajman, UAE