Lock Set Mechanical
Compression Set Retrievable Packer is used in application where extreme below hole pressures or injection pressures are not expected.
Lock-Set Mechanical Retrievable Double Grip Packer is a general designed for production, injection, zone isolation or remedial operations.
It holds pressure from above or below while allowing the tubing to be landed in tension, compression or in a neutral condition.
Right-hand rotation sets and releases the packer. This is making the tool simple and reliable to operate.
The Lock segments serve as a releasable Lock Ring to keep pack-off once the packer is set and locks the un-loader in the closed position until the packer is discharged. The split Lock and Control segments release the tool to be set and released with right-hand rotation set.
Casing OD | Casing WT | Setting Range Min ID | Setting Range Max ID | Size | Tool ID | Tool OD | Threads |
---|---|---|---|---|---|---|---|
4 1/2 | 11.6 - 13.5 | 3.910 | 4.000 | 43A2 | 1.978 | 3.771 | 2 3/8" EU 8RD |
4 1/2 | 9.6 - 10.5 | 4.001 | 4.090 | 43A4 | 1.978 | 3.771 | 2 3/8" EU 8RD |
5 | 15.0 - 18.0 | 4.250 | 4.800 | 43B | 1.978 | 4.125 | 2 3/8" EU 8RD |
5 1/2 | 11.5 - 15.0 26.0 | 4.408 | 4.560 | 43C | 1.978 | 4.250 | 2 3/8" EU 8RD |
5 1/2 | 20.0 - 23.0 | 4.625 | 4.778 | 45A2 | 2.000 | 4.500 | 2 3/8" EU 8RD |
5 1/2 | 15.5 - 20.0 | 4.778 | 4.950 | 45A4 | 2.000 | 4.641 | 2 3/8" EU 8RD |
5 1/2 6 | 13.0 - 15.5 26.0 | 4.950 | 5.190 | 45B | 2.000 | 4.781 | 2 3/8" EU 8RD |
6 | 20.0 - 23.0 | 5.191 | 5.390 | 45C | 2.000 | 5.062 | 2 3/8" EU 8RD |
6 | 15.0 - 18.0 | 5.391 | 5.560 | 45D | 2.000 | 5.156 | 2 3/8" EU 8RD |
6 5/8 | 34.0 | 5.561 | 5.609 | 45E | 2.000 | 5.406 | 2 3/8" EU 8RD |
6 5/8 | 24.0 - 38.0 | 5.610 | 5.921 | 45F | 2.000 | 5.484 | 2 3/8" EU 8RD |
6 5/8 | 17.0 - 24.0 | 5.922 | 6.135 | 45G | 2.000 | 5.781 | 2 3/8" EU 8RD |
6 5/8 7 | 24.0 38.0 | 5.830 | 5.937 | 47A2 | 2.438 | 5.656 | 2 7/8" EU 8RD |
6 5/8 7 | 17.0 - 20.0 32.0 - 35.0 | 5.938 | 6.135 | 47A4 | 2.438 | 5.812 | 2 7/8" EU 8RD |
7 | 26.0 - 29.0 | 6.136 | 6.276 | 47B2 | 2.438 | 5.968 | 2 7/8" EU 8RD |
7 | 23.0 - 26.0 | 6.276 | 6.366 | 47B4 | 2.438 | 6.078 | 2 7/8" EU 8RD |
7 | 17.0 - 20.0 | 6.456 | 6.578 | 47C2 | 2.438 | 6.266 | 2 7/8" EU 8RD |
7 5/8 | 33.7 - 39.0 | 6.579 | 6.797 | 47C4 | 2.438 | 6.453 | 2 7/8" EU 8RD |
7 5/8 | 24.0 - 29.7 | 6.789 | 7.025 | 47D2 | 2.438 | 6.672 | 2 7/8" EU 8RD |
7 5/8 | 20.0 - 24.0 | 7.025 | 7.125 | 47D2 | 2.438 | 6.812 | 2 7/8" EU 8RD |
8 5/8 | 44.0 - 49.0 | 7.511 | 7.687 | 49A2 | 3.481 | 7.312 | 4" NU 8RD |
8 5/8 | 32.0 - 40.0 | 7.668 | 7.921 | 49A4 | 3.481 | 7.531 | 4" NU 8RD |
8 5/8 | 20.0 - 28.0 | 7.922 | 8.191 | 49B | 3.481 | 7.781 | 4" NU 8RD |
9 5/8 | 47.0 - 53.5 | 8.343 | 8.681 | 51A2 | 3.481 | 8.218 | 4" NU 8RD |
9 5/8 | 40.0 - 47.0 | 8.681 | 8.835 | 51A4 | 3.481 | 8.437 | 4" NU 8RD |
9 5/8 | 29.3 - 36.0 | 8.836 | 9.063 | 51B | 3.481 | 8.593 | 4" NU 8RD |
- Easy To install
- Opposed dovetail slips for positive set
- Right-hand rotation sets or releases the packer
- Convertible to mechanical bridge plug with the addition of a T-2 On/Off tool and blanking plug
- Tubing can be disconnected above packer
Features: