Mechanical Single Grip Retrievable Packer
The Mechanical Single Grip retrievable packer is a flexible production packer intended for a wide range of production uses. It is a compression-set packer which is used as a conventional long-stroke production packer.
Areas in which excessive bottomhole pressures have been depleted, the single-grip version can be used as an economical production packer.Mechanical Single Grip Retrievable Packer is run in with the by-pass valve in the open position to allow free circulation both inside and outside the packer.
The packer should be run one foot below to setting.
Casing | Recommended Hole Size (inches) | TOOL OD MAX. (inches) | TOOL ID MIN. (inches) | Thread Connections (Box Up / Pin Down) | |
---|---|---|---|---|---|
Size (inches) | Weight (lbs/ft) | ||||
4.1/2 | 9.5-13.5 | 3.920-4.090 | 3.771 | 1.920 | 2.3/8” EUE |
5 | 11.5-15 | 4.408-4.560A | 4.250 | 1.920 | 2.3/8” EUE |
15-18 | 4.250-4.408 | 4.125 | 1.920 | 2.3/8” EUE | |
5.1/2 | 20-23 | 4.625-4.778 | 4.500 | 1.930 | 2.3/8" EUE |
2.36 | 2.7/8" EUE | ||||
15.5-20 | 4.778-4.950 | 4.641 | 1.93 | 2.3/8" EUE | |
2.36 | 2.7/8" EUE | ||||
13-15.5 | 4.950-5.044 | 4.781 | 1.93 | 2.3/8" EUE | |
2.36 | 2.7/8" EUE | ||||
6.5/8 | 28-30 | 5.675-5.791 | 5.490 | 1.93 | 2.3/8” EUE |
24 | 5.830-5.937 | 5.656 | 2.37 | 2.7/8” EUE | |
17-20 | 6.456-6.538 | 5.812 | 2.37 | ||
7 | 2.37 | 2.7/8" EUE | |||
32-35 | 6.004-6.094 | 5.812 | 2.7/8" EUE | ||
26-29 | 6.184-6.276 | 5.968 | 2.7/8" EUE | ||
3.1/2" EUE | |||||
20-26 | 6.276-6.456 | 2.7/8" EUE | |||
17-20 | 6.456-6.538 | ||||
7.5/8 | 33.7-39 | 6.625-6.765 | 6.453 | 2.37 | 2.7/8” EUE |
24-29.7 | 6.875-7.025 | 6.672 | |||
20-24 | 7.025-7.125 | 6.812 | |||
9.5/8 | 47-53.5 | 8.535-8.681 | 8.218 | 2.97 | 3.1/2" EUE |
40-47 | 8.681-8.835 | 8.437 | 2.37 | 2.7/8" EUE | |
2.97 | 3.1/2" EUE |
- The packers parts are interchangeable with equipment from other manufacturers which reduces costs and inventory.
- The large bypass enables fluids to equalize fastly and minimise the swabbing effect during run-in and retrieval for fast running.
- A differential lock helps to keep the bypass to the mandrel closed and locked duringhigh- pressure operations to keep its integrity and prevent production loss and the need for a work over to pull out of the hole and redress the packer.
- The long-stroke mandrel controls fluid circulation without packer release.
- The packer is automatically returned to the run-in position when moved up the hole to enable circulation across it.
FEATURES, ADVANTAGES AND BENEFITS: