DIC - Retrievable Bridge Plug
DIC-Retrievable Bridge Plug is high pressure packer style bridge plug used for multiple selective zone treating and testing operations. Retrievable Bridge Plug is a superior field proven design.
Features
- Left hand rotation release setting tool from plug
- Standard packing element system rated at 275 F
- Field proven superior design
- Pressure equalizes prior to release of upper slips
- Can be set shallow or deep
- Utilizes a spring loaded over shot retrieving tool.
- 1/4 right hand turn to set and 1/4 turn to release
- Large internal by-pass
- Deep high pressure testing
- Squeeze cementating
- Fracturing operations
- Multi selective zone treating and testing operations
- Temporary zonal isolation
- Shallow set to test wellhead
Benefits
Application
DATASHEET
Casing | Bridge Plug | |||
---|---|---|---|---|
O D ( in./mm . ) | Weight( lb/ft , kg / m ) | I D ( in./mm . ) | Maximum O D ( in . / mm . ) | |
Minimum | Maximum | |||
4 1/2 114.3 | 9.50 to 13.5 | 3.920 99.57 | 4.090 103.89 | 3.750 95.25 |
5.00 127.0 | 11.5 to 15.0 | 4.408 111.96 | 4.560 115.82 | 4.280 108.71 |
18.0 to 20.8 | 4.156 105.56 | 4.276 108.61 | 4.000 101.60 | |
5 1/2 139.7 | 20.0 to 23.0 | 4.670 118.62 | 4.778 121.36 | 4.500 114.30 |
14.0 to 20.0 | 4.778 121.36 | 5.004 127.101 | 4.625 117,48 | |
6 5/8 168.3 | 24.0 to 32.0 | 5.675 144.15 | 5.921 150.39 | 5.500 139.70 |
7.00 117.8 | 26.0 to 32.0 | 6.094 154.79 | 6.276 159.41 | 5.875 149.23 |
20.0 to 26.0 | 6.276 159.41 | 6.456 163.98 | 5.969 151.61 | |
8 5/8 219.1 | 28.0 to 40.0 | 7.725 196.22 | 8.017 203.63 | 7.531 191.29 |
9 5/8 244.5 | 40.0 to 53.5 | 8.535 216.79 | 8.835 224.41 | 8.250 209.55 |
10 3/4 273.05 | 40.5 to 45.5 | 9.95 252.73 | 10.05 255.27 | 9.30 236.22 |
SETTING FORCE GUIDE
SIZE (in./mm) | MINIMUM FOCE REQUIRED AT PLUG(Lb/kg) |
---|---|
4-1 / 2 114.3 | 10,000 4536.00 |
5 127.0 | 10,000 4536.00 |
5-1 / 2 139.7 | 12,000 5443.00 |
6-5 / 8 168.3 | 14,000 6350.00 |
7.00 177.8 | 15,000 6804.00 |
7-5 / 8 193.7 | 18,000 8165.00 |
8-5 / 8 219.1 | 25,000 11340.00 |
9-5 / 8 244.5 | 25,000 11340.00 |