Tubing Spools
Tubing Spools
DIC tubing head features a versatile straight bore design for single and multiple completions. This design accepts all tubing hanger series and easily converts from single completion to multiple completion with the addition and alignment pin or pins.
AVAILABLE SIZES
✓ Available with 7.1/16” nominal bowl compatible with 7.5/8” production casing, 9” nominal bowl compatible with 8.5/8” production casing
✓ Straight-Bore Design
✓ Features a 45o landing shoulder capable of supporting maximum loads Tubing Hanger Compatibility
✓ Tubing Heads accept a wide variety of tubing hanger
style including mandrel and wrap around
OUTLETS
Z
Line Pipe Outlets
Z
Studded Side Outlets
BOTTOM PREPARATIONS
Z
PE/ BG bottom,for use with PE secondary seal bushing
Z
HPE bottom, for use with HPE secondary seal bushing for high pressure applications
MANUFACTURING STANDARD
Z
API6A,PSL3,PR-2
Availability | Additional Sizes Available Upon Request
| BOTTOM FLANGE SIZE |
WORKING PRESSURE |
TOP FLANGE SIZE |
WORKING PRESSURE |
OUTLET STUDDED |
A | B | C | D |
|---|---|---|---|---|---|---|---|---|
| 9” | 2,000 | 7.1/16” | 2,000 | 2.1/16” | 16.11/16” | 8.7/16” | 7” | 6.3/8” |
| 9” | 2,000 | 7.1/16” | 3,000 | 2.1/16” | 17” | 9.3/4” | 7” | 6.3/8” |
| 9” | 3,000 | 7.1/16” | 2,000 | 2.1/16” | 18.13/16” | 9.3/4” | 7” | 6.3/8” |
| 11” | 2,000 | 7.1/16” | 2,000 | 2.1/16” | 16.11/16” | 8.7/16” | 7” | 6.3/8” |
| 11” | 2,000 | 7.1/16” | 3,000 | 2.1/16” | 17” | 9.5/8” | 7” | 6.3/8” |
| 11” | 2,000 | 9” | 3,000 | 2.1/16” | 17” | 9.9/16” | 9” | 8” |
| 11” | 3,000 | 7.1/16” | 3,000 | 2.1/16” | 17” | 9.3/4” | 7” | 6.3/8” |
| 11” | 3,000 | 9” | 3,000 | 2.1/16” | 16” | 9.3/16” | 9” | 8” |
| 11” | 3,000 | 7.1/16” | 5,000 | 2.1/16” | 17” | 10.7/8” | 7” | 6.3/16” |
| 11” | 3,000 | 9” | 5,000 | 2.1/16” | 17” | 11.9/16” | 9” | 8” |
| 11” | 5,000 | 7.1/16” | 5,000 | 2.1/16” | 19” | 10.7/8” | 7” | 6.3/16” |
| 11” | 5,000 | 9” | 5,000 | 2.1/16” | 19” | 11.9/16” | 9” | 8” |
| 11” | 5,000 | 7.1/16” | 10,000 | 1.13/16” | 19” | 10.3/4” | 7” | 6.3/16” |
| 11” | 5,000 | 9” | 10,000 | 1.13/16” | 20” | 11.9/16” | 9” | 8” |
| 11” | 10,000 | 7.1/16” | 10,000 | 1.13/16” | 24.1/4” | 11” | 7” | 6.3/16” |
| 11” | 10,000 | 9” | 10,000 | 1.13/16” | 24.1/4” | 11” | 9” | 8” |
| 11” | 10,000 | 7.1/16” | 15,000 | 1.13/16” | 26.1/2” | 12.1/8” | 7” | 6.3/16” |
| 11” | 10,000 | 9” | 15,000 | 1.13/16” | 25.1/8” | 14” | 7” | 8” |
| 13.5/8” | 2,000 | 7.1/16” | 2,000 | 2.1/16” | 18” | 8.7/16” | 7” | 6.3/8” |
| 13.5/8” | 2,000 | 7.1/16” | 3,000 | 2.1/16” | 20.11/16” | 9.3/4” | 7” | 8” |
| 13.5/8” | 3,000 | 7.1/16” | 3,000 | 2.1/16” | 20.7/16” | 9.3/4” | 7” | 6.3/8” |
| 13.5/8” | 3,000 | 7.1/16” | 5,000 | 2.1/16” | 21.9/16” | 10.7/8” | 7” | 6.3/8” |
| 13.5/8” | 3,000 | 11” | 5,000 | 2.1/16” | 23.5/8” | 12.15/16” | 11” | 10” |
