Casing Spools
Casing Spools
DIC casing spools feature a versatile straight bore design that can accept a wide variety of slip and mandrel type casing hangers.
STRAIGHT-BORE DESIGN
✓ Features a 45° landing shoulder capable of supporting maximum loads
✓ Prevents test plugs from wedging under pressure
LOCKSCREWS
✓ Casing spools are supplied with two lock screws for wear bushing retention
✓ Casing spools are supplied with full set of lock screws for mandrel casing hanger & pack off retention
OUTLETS
Z
Line Pipe
Z
Studded Side Outlets
Z
Extended Flanged Outlets
BOTTOM CONNECTIONS
Z
PE/ BG bottom,for use with PE secondary seal bushing
Z
HPE bottom, for use with HPE secondary seal bushing for high pressure applications
CASING HANGER COMPATIBILITY
Z
Slip type casing hangers
Z
Mandrels style casing hangers
MANUFACTURING STANDARD
Z
API 6A, PSL 3,PR-2
Availability | Additional Sizes Available Upon Request
| BOTTOM FLANGE SIZE |
WORKING PRESSURE |
TOP FLANGE SIZE |
WORKING PRESSURE |
OUTLET STUDDED |
A | B | C | D |
|---|---|---|---|---|---|---|---|---|
| 11” | 3,000 | 11” | 3,000 | 2.1/16” | 20.5/8” | 10.1/4” | 10.7/8” | 10” |
| 11” | 3,000 | 11” | 5,000 | 2.1/16” | 22.1/4” | 12.3/4” | 10.7/8” | 10” |
| 11” | 5,000 | 11” | 5,000 | 2.1/16” | 23.7/8” | 12.3/4” | 10.7/8” | 10” |
| 11” | 5,000 | 11” | 10,000 | 1.13/16” | 24.3/4” | 13.5/8” | 10.7/8” | 10” |
| 11” | 10,000 | 11” | 10,000 | 1.13/16” | 25.5/8” | 14.1/2” | 10.7/8” | 10” |
| 13.5/8” | 2,000 | 11” | 3,000 | 2.1/16” | 19.1/2” | 10.1/4” | 10.7/8” | 10” |
| 13.5/8” | 3,000 | 11” | 3,000 | 2.1/16” | 22.5/8” | 10.1/4” | 10.7/8” | 10” |
| 13.5/8” | 3,000 | 13.5/8” | 3,000 | 2.1/16” | 23” | 10.5/8” | 13.1/2” | 12.1/2” |
| 13.5/8” | 3,000 | 11” | 5,000 | 2.1/16” | 25.1/4” | 12.3/4” | 10.7/8” | 10” |
| 13.5/8” | 3,000 | 13.5/8” | 5,000 | 2.1/16” | 25.1/4” | 12.1/8” | 13.1/2” | 12.3/8” |
| 13.5/8” | 5,000 | 11” | 5,000 | 2.1/16” | 25.1/8” | 12.3/4” | 10.7/8” | 10” |
| 13.5/8” | 5,000 | 11” | 10,000 | 1.13/16” | 26” | 13.1/2” | 10.7/8” | 9” |
| 16.3/4” | 2,000 | 11” | 3,000 | 2.1/16” | 17.1/4” | 10.1/4” | 10.7/8” | 10” |
| 16.3/4” | 3,000 | 11” | 3,000 | 2.1/16” | 17.7/8” | 10.1/4” | 10.7/8” | 10” |
| 16.3/4” | 3,000 | 11” | 5,000 | 2.1/16” | 24.5/8” | 13.1/2” | 10.7/8” | 10” |
| 16.3/4” | 3,000 | 13.5/8” | 3,000 | 2.1/16” | 24.1/2” | 10.5/8” | 13.1/2” | 12.1/2” |
| 16.3/4” | 3,000 | 13.5/8” | 5,000 | 2.1/16” | 25.1/2” | 12.1/8” | 13.1/2” | 12.3/8” |
| 21.1/4” | 2,000 | 13.5/8” | 3,000 | 2.1/16” | 26.3/4” | 10.5/8” | 13.1/2” | 12.1/2” |
| 20.3/4” | 3,000 | 13.5/8” | 3,000 | 2.1/16” | 27.5/8” | 10.5/8” | 13.1/2” | 12.1/2” |
| 20.3/4” | 3,000 | 13.5/8” | 5,000 | 2.1/16” | 28.5/8” | 12.1/8” | 13.1/2” | 12.3/8” |
