Crosses & Tees

Crosses & Tees

RUN
SIZE
WORKING
PRESSURE
OUTLET
SIZE
WORKING
PRESSURE
A B C D
2.1/16” 5000 2.1/16” 5000 4.50” 4.50” 2.06” 2.06”
2.9/16” 5000 2.1/16” 5000 4.50” 5.00” 2.56” 2.56”
2.1/16” 10000 1.13/16” 10000 4.38” 4.38” 2.06” 1.81”
2.1/16” 10000 2.1/16” 10000 4.38” 4.38” 2.06” 2.06”
2.9/16” 10000 1.13/16” 10000 4.50” 5.12” 2.56” 1.81”
3.1/16” 10000 1.13/16” 10000 4.50” 5.88” 3.06” 1.81”
4.1/16” 10000 1.13/16” 10000 6.50” 6.50” 4.06” 1.81”
FLANGE
SIZE
WORKING
PRESSURE
LIFT THREADS BORE
2.1/16” 2000 2.3/8” UP Threading 2.1/16”
2.1/16” 5000 2.3/8” UP Threading 2.1/16”
2.9/16” 2000 2.3/8” UP Threading 2.9/16”
2.9/16” 5000 2.3/8” UP Threading 2.9/16”
3.1/8” 2000 2.3/8” UP Threading 3.1/8”
3.1/8” 3000 2.3/8” UP Threading 3.1/8”
3.1/8” 5000 2.3/8” UP Threading 3.1/8”
4.1/16” 3000 2.3/8” UP Threading 4.1/16”
4.1/16” 5000 2.3/8” UP Threading 4.1/16”
FLANGE
SIZE
WORKING
PRESSURE
LIFT THREADS BORE
2.1/16” 10000 2.3/8” UP Tubing 2.1/16”
2.1/16” 15000 2.3/8” UP Tubing 2.1/16”
2.9/16” 10000 2.7/8” UP Tubing 2.9/16”
2.9/16” 15000 2.7/8” UP Tubing 2.9/16”
3.1/16” 10000 3.1/2” UP Tubing 3.1/16”
3.1/16” 15000 3.1/2” UP Tubing 3.1/16”
4.1/16” 10000 4.1/2” UP Tubing 4.1/16”
DIC adjustable and positive production chokes are designed for reliable flow control and maximum wear life. DIC chokes are available in
flanged or threaded ends in standard bore sizes from 1.13/16” thru 4.1/16”, in working pressures of 2,000 PSI through 10,000 PSI.

CONFIGU-
RATION
INLET WORKING
PRESSURE
OUTLET
SIZE
A B C D
WN-62 2.1/16” 2000 2.1/16” 2000 9.38” 5.88” 24.38”
2.1/16” 5000 2.1/16” 5000 9.38” 7.50” 24.38”
WT-1 2.1/16” 2000 2.1/16” 2000 9.38” 5.88” 14.50”
2.1/16” 5000 2.1/16” 5000 9.38” 7.50” 13.88”
W-JWA 1.13/16” 10000 1.13/16” 10000 9.19” 7.50” 21.06”
2.1/16” 10000 2.1/16” 10000 9.38” 7.50” 21.38”
1.13/16” 15000 1.13/16” 15000 10.12” 7.38” 26.06”
2.1/16” 15000 2.1/16” 15000 9.38” 8.69” 26.00”
WPC 1.13/16” 10000 1.13/16” 10000 9.19” 7.50” 14.12”
2.1/16” 10000 2.1/16” 10000 9.38” 7.50” 16.31”
1.13/16” 15000 1.13/16” 15000 10.12” 7.38” 18.88”
2.1/16” 15000 2.1/16” 15000 9.38” 8.69” 18.62”